Skip to main content

Bluthner Piano Serial Numbers

Bluthner Piano Serial Numbers

Piano dating guide

Blüthner piano serial numbers

Julius Blüthner established the company in Leipzig in 1853. Use this historical sequence to estimate when a Blüthner piano was made, then confirm the action type, model and construction details.

Find the serial numberAll maker directories

Where to look

On an upright, look on the iron frame around the tuning-pin area. On a grand, check the frame near the tuning pins and any clearly stamped factory markings.

Use the result carefully

Older Blüthner grands may have patent-action or later action designs. A serial date should be considered alongside the instrument itself, especially where parts have been replaced or restored.


Serial-number reference

Find the nearest serial number in the table. If the number falls between two entries, the likely production date falls between those years.

Year Serial no. Year Serial no.
1853 700 1942 126000
1855 1500 1943 127000
1860 2500 1946 128000
1862 4800 1947 128100
1865 6500 1948 128200
1868 8100 1949 128500
1870 9200 1950 128800
1875 13200 1951 129100
1880 18500 1952 129400
1885 25000 1953 129800
1890 31000 1954 130100
1891 32000 1955 130600
1892 34000 1956 131000
1893 36000 1957 131600
1894 39000 1958 132000
1895 42000 1959 132450
1896 45000 1960 133006
1897 47000 1961 135500
1898 49000 1962 136000
1899 52000 1963 136500
1900 55000 1964 137000
1901 57500 1965 137500
1902 60000 1966 138000
1903 62500 1967 138500
1904 65000 1968 139000
1905 67500 1969 139500
1906 70000 1970 140000
1907 72500 1971 140500
1908 75000 1972 141000
1909 78000 1973 141500
1910 81000 1974 142000
1911 84000 1975 142500
1912 87000 1976 143000
1914 90000 1977 143500
1915 94000 1978 144000
1916 95000 1979 144400
1917 96000 1980 144900
1918 97000 1981 145200
1919 98000 1982 145600
1920 100000 1983 146000
1921 101500 1984 146400
1922 103000 1985 146800
1923 105000 1986 147200
1924 107000 1987 147500
1925 109000 1988 147800
1926 111000 1989 148000
1927 112000 1990 148200
1928 113000 1991 146400
1929 114000 1992 148600
1930 115000 1993 148800
1931 115500 1994 149000
1932 116000 1995 149200
1933 117000 1996 149400
1934 118000 1997 149600
1935 119500 1998 149800
1936 120700 1999 150000
1937 122000 2000 150200
1938 123500 2001 150400
1939 124500 2002 150600
1940 125500 2003 150800

Need help identifying the piano?

Send clear photographs of the maker name, model marking, serial number and the full instrument. We can help distinguish the relevant markings before you rely on a date.

Ask the Oxford teamBack to Date your piano

Need help?

Contact our team for expert advice, to book a private viewing, or to discuss any piano-related questions.

Queued
/