Introduction (models and prices last updated 2020)
We stock used Yamaha upright pianos, mainly from 1965 – 1985. During this period Yamaha pianos all came out of Japan and were very consistent in tone and quality. After this period Yamaha started to increase their production in other countries; including the USA, UK, Indonesia and China and so quality varied. We also found that Japanese Yamahas begun to become inconsistent, most notably in the modern U3S and U5 range. See our used Yamaha pages for more details. Please note we now supply new Kawai upright pianos which we consider to be equivalent or better than a Yamaha upright at the same price.
SE Series
Yamaha SE122 |
|
---|---|
Specifications | |
Length | 65cm |
Width | 152cm (4′ 11″) |
Height | 122cm (4’ 0″) |
Weight | 241kg (531 lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £14,309 |
Polished Ebony (SH2 Silent): | £16,840 |
Yamaha SE132 |
|
---|---|
Specifications | |
Length | 65cm |
Width | 152cm (4′ 11″) |
Height | 132cm (4’ 3″) |
Weight | 252kg (555 lbs) |
88 keys, 3 pedals | |
Prices (2018) | |
Polished Ebony: | £17,211 |
Polished Ebony (SH2 Silent): | £19,769 |
SU Series
Yamaha SU118C |
|
---|---|
Specifications | |
Length | 59cm |
Width | 150cm (4′ 11″) |
Height | 118cm (3′ 10″) |
Weight | 230kg (507 lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £13,079 |
Yamaha SU7 |
|
---|---|
Specifications | |
Length | 67cm |
Width | 154cm (5’ 0″) |
Height | 131cm (4′ 3″) |
Weight | 273kg (601 lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £21,952 |
Polished Ebony (SH2 Silent): | £24,558 |
YUS Series
Yamaha YUS1 |
|
---|---|
Specifications | |
Length | 61cm |
Width | 152cm (4’ 11″) |
Height | 121cm (3’ 11″) |
Weight | 229kg (504lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £9,725 |
Polished White: | £10,405 |
American Walnut Satin: | £10,405 |
Polished Mahogany: | £10,798 |
Polished Ebony SH2 Silent: | £12,458 |
Yamaha YUS3 |
|
---|---|
Specifications | |
Length | 65cm |
Width | 152cm (4’ 11″) |
Height | 131cm (4’ 3″) |
Weight | 247kg (543 lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £11,420 |
Polished White: | £12,680 |
Polished Ebony SH2 Silent: | £14,216 |
Yamaha YUS5 |
|
---|---|
Specifications | |
Length | 65cm |
Width | 152cm (4′ 11″) |
Height | 131cm (4’ 3″) |
Weight | 253kg (557lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £11,599 |
Polished Ebony SH2 Silent: | £15,278 |
Polished White: | £13,815 |
U Series
Yamaha U1 |
|
---|---|
Specifications | |
Length | 61cm |
Width | 153cm (5’ 0″) |
Height | 121cm (3’ 9″) |
Weight | 228kg (502 lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £8,106 |
Ebony Satin: | £8,352 |
Polished White: | £9,113 |
Polished Mahogany: | £9,141 |
American Walnut Satin: | £9,141 |
Polished Ebony SH2 Silent: | £11,055 |
Polished White SH2 Silent: | £11,663 |
Yamaha U3 |
|
---|---|
Specifications | |
Length | 65cm |
Width | 153cm (5’ 0″) |
Height | 131cm (4’3″) |
Weight | 235kg (518 lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £9,490 |
Polished White: | £10,642 |
Polished Mahogany: | £9,569 |
American Walnut Satin: | £9,569 |
Polished Ebony SH2 Silent: | £12,687 |
P Series
Yamaha P116 |
|
---|---|
Specifications | |
Length | 58cm |
Width | 152cm (4’11″) |
Height | 116cm (3’9″) |
Weight | 213kg (470 lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £5,810 |
Polished Ebony with Chrome: | £6,101 |
Polished White: | £6,216 |
Polished White with Chrome: | £6,291 |
Polished Ebony SH2 Silent: | £8,394 |
Yamaha P121 |
|
---|---|
Specifications | |
Length | 60cm |
Width | 152cm (4’ 11″) |
Height | 121cm (3’11″) |
Weight | 226kg (498 lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £6,552 |
Polished Ebony with Chrome: | £6,879 |
Polished White: | £7,010 |
Polished White with Chrome: | £7,337 |
Polished Ebony SH2 Silent: | £9,164 |
B Series
Yamaha B1 |
|
---|---|
Specifications | |
Length | 54cm |
Width | 149cm (4′ 10″) |
Height | 109cm (3′ 6″) |
Weight | 185kg (407 lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £2,830 |
Polished Ebony with Chrome: | £3,194 |
Polished White: | £2,979 |
Polished Mahogany: | £3,255 |
Polished Walnut: | £3,255 |
Open Pore Dark Walnut: | £3,464 |
Natural Cherry Satin: | £3,255 |
Natural Beech Satin: | £3,255 |
Polished Ebony SC2 Silent: | £4,666 |
Natural Cherry Satin SC2 Silent: | £4,937 |
Polished Walnut SC2 Silent: | £4,937 |
Polished White SC2 Silent: | £4,937 |
Yamaha B3 |
|
---|---|
Specifications | |
Length | 61cm |
Width | 152cm (4′ 11″) |
Height | 121 cm (4′ 0″) |
Weight | 237kg (522 lbs) |
88 keys, 3 pedals | |
Prices (2020) | |
Polished Ebony: | £4,692 |
Polished Ebony with Chrome: | £4,722 |
Polished Mahogany: | £5,253 |
Polished White: | £5,253 |
Open Pore Walnut Satin: | £5,253 |
Natural Cherry Satin: | £5,253 |
Polished Ebony SC2 Silent: | £6,622 |